Argonaut provides analytical and quality control services for biopharmaceutical, diagnostics, and life science organizations.
Get the expertise and capabilities you need. Our comprehensive portfolio can help you at all growth phases- from development through scale-up, and pre-clinical through commercial. Our team is experienced and FDA- inspected.
Our foundational services include in-process and release testing, stability studies, raw material qualification, and retain management and storage. We can fully customize testing processes to meet your needs.
We can fully customize analytical testing processes and quality controls to meet your demands. With a fully equipped lab and experienced staff, we ensure your products meet the highest standards of accuracy, reliability, and regulatory compliance.
Staying current on both FDA and ICH guidelines in changing regulatory environments is challenging. Our team prioritizes the quality and security of your product.
Leave the quality control testing to us. Unlike other contract manufacturers, we only perform contract services, so your satisfaction in our analytical and QC services are paramount.
Appearance USP <790> | Bioburden USP <61> |
Color and Clarity Ph. Eur 2.2.2 and 2.2.1 | Endotoxin USP <85> |
pH USP <791> | HPLC (RP- HPLC, IEX- HPLC, SEC-HPLC) |
Conductivity USP <1644> | CCIT via Carbon Dioxide Headspace Analysis – Lighthouse Instruments |
Osmolality USP <785> FPD | Concentration by UV/Vis & Fluorescence |
Refractive Index USP <831> | Concentration of Nucleic Acids |
Container Content/Extractable Volume USP <697> | FTIR |
Viscosity USP <912> | ELISA |
Fats and Fixed Oil Analysis USP <401> | RT- qPCR |
Density | DNase and RNase Detection |
Nitrates analysis for Purified Water | Nicolet Summit FTIR - ThermoFisher |
UHPLC- Agilent 1290 Infinity II | RX-5000i Digital Refractometer - Atago |
SpectraMax 384 Plus Spectrophotometer- Molecular Devices (cuvette and 96 well plate reader) | D4 Density Meter – Mettler Toledo |
Gemini XPS Microplate Spectrofluorometer- Molecular Devices (96 well plate) | CTech SoloVPE System |
Biotek ELx808 Plate Reader – Charles River | TOC/Conductivity Analyzer- Sievers M9 |
Milliflex Oasis | Light Box, USP and Ph. Eur compliant – Phoenix Imaging |
NanoDrop OneC - ThermoFisher | Stability Storage 80°C, 20°C, 5°C, 25°C and 40°C (with %RH for accelerated conditions) |
Seven Compact pH Meter - Mettler Toledo | Stability Study management ICH Q1A R2 incl. Freeze Thaw studies |
Seven Compact Conductivity Meter - Mettler Toledo | |
Fiske Micro-Osmometer Model 210 – Advanced Instruments |